Help Desk : +1 (415) 555‑0132
Siddharth Shikshan Avam Prashikshan Sansthan, located in Karaunda-Masina, Siddharth Nagar, is undoubtedly the ideal choice for those seeking quality education. This college boasts an exceptional team that delivers outstanding results. With a focus on providing top-notch facilities, excellent faculty members, and a plethora of opportunities for participation in both curricular and co-curricular events within the college and beyond, it stands out from the rest. Additionally, the institution regularly organizes seminars and webinars that cater to the development of essential soft skills required by aspiring managers. In essence, it fulfills all the requirements necessary for budding managers. To gain admission, prospective students must undergo an entrance test administered by the college, followed by a Group Discussion and, if applicable, a Personal Round Interview (in the absence of participation in other competitive exams).
3 Years (6 Semester)
Intermediate / 10+2 in any discipline
100% Job Placement Assistant
Our primary goal is to provide students with a comprehensive education in management theories and practical applications that are relevant to the current business environment. We aim to develop individuals who possess a visionary mindset, exceptional problem-solving abilities, and the skills to make informed decisions.
Intermediate / 10+2 in any discipline. Candidates appearing in their final examination of Intermediate/ 10+2 can also apply.
| Semester 1 | Courses Code | Core Courses |
|---|---|---|
| First Semester/Year | BBA-22-101 | Business Environment |
| BBA-22-102 | Management Principles & Practices | |
| BBA-22-103 | Book-Keeping & Accounting | |
| Subject – Minor Elective | BBA-22-ME-104 | IT tools for Managers |
| BBA-22-ME-105 | Cyber Laws | |
| Vocational Course | BBA-22-VC-106 | Business Communication |
| Co-Curricular Course | CC-1 | Food, Nutrition & Hygiene |
| Semester 2 | Courses Code | Core Courses |
|---|---|---|
| Second Semester/Year | BBA-22-201 | Cost and Management Accounting |
| BBA-22-202 | Organisational Behaviours | |
| BBA-22-203 | Managerial Economics | |
| Subject – Minor Elective (Other Faculty – Select One) | BBA-22-ME-204 | Business Statistics |
| BBA-22-ME-205 | Business Mathmatics | |
| Subject – Vocational Course | BBA-VC-206 | Retail Management |
| Subject – Co-Curricular Course | CC-2 | First Aid & Health |
| Semester 3 | Courses Code | Core Courses |
|---|---|---|
| Third Semester/Year | BBA-22-301 | Marketing Management |
| BBA-22-302 | Human Resource Management | |
| BBA-22-303 | Financial Management | |
| Subject – Minor Elective (Other Faculty – Select One) | BBA-ME-304 | Quantitative Techniques for Managers |
| BBA-ME-305 | Personal Finance | |
| Subject – Vocational Course | BBA-22-VC-306 | E-Commerce |
| Subject – Co-Curricular Course | CC-3 | Human Values & Environmental Studies |
| Semester 4 | Courses Code | Core Courses |
|---|---|---|
| Fourth Semester/Year | BBA-22-401 | Sales Management |
| BBA-22-402 | Business Research Methods | |
| BBA-22-403 | Production & Operation Management | |
| Subject – Minor Elective (Other Faculty- Select One) | BBA-22-ME-404 | Management Information Systems |
| BBA-22-ME-405 | Rural Development | |
| Subject – Vocational Course | BBA-22-VC-406 | Digital Marketing |
| Subject – Co-Curricular Course | CC-4 | Phisical Education & Yoga |
| Semester 5 | Courses Code | Core Courses |
|---|---|---|
| Fifth Semester/Year | BBA-22-501 | Business Regulatory Framework |
| BBA-22-502 | Financial Institutions & Market | |
| BBA-22-503 | Income tax | |
| BBA-22-504 | Consumer Behaviour | |
| Subject – Survey / Project | BBA-RB-507 | Survey Project |
| Subject – Co-Curricular Course | CC-5 | Analytical Ability & Digital Awareness |
| Semester 6 | Courses Code | Core Courses |
|---|---|---|
| Sixth Semester/Year | BBA-22-601 | Business Policy & Strategy |
| BBA-22-602 | Business Analytics & Data Science | |
| BBA-22-603 | Supply Chain & Logistics Management | |
| BBA-22-604 | Entrepreneurship Development | |
| Subject – Survey / Project | BBA-RB-605 | Dissertation Project |
| Subject – Co-Curricular Course | CC-6 | Communication Skill & Personality Development |
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
Give us chance to serve and bring magic to your brand.
Our institute is trusted by top brands and reputed organizations across industries. With strong academic support and skill-based learning, our students get opportunities to work with leading recruiters and build successful careers.